Member Schools
For detailed information about a school, consult the AMSA Directory.
[ A l B l C l D l H l L l M l N l O l P l R l S l T ]
_______________________________________________________________________________
| All Saints College, St Peters Campus | Assumption College Kilmore | ||||
| Address: |
9 Free Church Street MAITLAND NSW 2320 |
Address: |
P.O.Box 111, Kilmore, Vic 3764 |
||
| Phone: | 02 4933 6933 | Phone: | 03 57821422 | ||
| Principal: | Michael Blake | Principal: | Michael Kenny | ||
| Grades: | 7 - 10 | Grades: | 7-12 CoEd | ||
| Website: | maitlandsp.catholic.edu.au | Website: | www.assumption.vic.edu.au | ||
|
|
|||||
| Bunbury Catholic School | Burdekin Catholic High School | ||||
| Address: |
PO Box 414, Bunbury, WA 6231
|
Address: |
45 Gibson Street, Ayr, Qld 4807 |
||
| Phone: | 08 97210000 | Phone: | 07 47832366 | ||
| Principal: | Denise O'Meara | Principal: | Tom Kruger | ||
| Grades: | 8-12 CoEd | Grades: | 8-12 CoEd | ||
|
|
|||||
| Catholic College Bendigo | Catholic College Sale | ||||
| Address: |
Barkly Street, Bendigo, Vic 3550 |
Address: |
P.O.Box 594, Sale, Vic 3850 |
||
| Phone: | 03 54459100 | Phone: | 03 51439700 | ||
| Principal: | Darren McGregor | Principal: | Br Paul Kane fms | ||
| Grades: | 7-12 | Grades: | 7-12 CoEd | ||
| Website: | www.ccb.vic.edu.au | Website: | www.ccsale.catholic.edu.au | ||
| Cerdon College | Chanel College Gladstone | ||||
| Address: |
PO Bx 277, Merrylands, NSW 2160 |
Address: |
11 Paterson Street, Gladstone, Qld 4680 |
||
| Phone: | 02 96328759 | Phone: | 07 49781566 | ||
| Principal: | Patricia Baker | Principal: | Sharon Volp | ||
| Grades: | 7-12 Girls | Grades: | 8-12 Co Ed | ||
| Website: | www.cerdon.nsw.edu.au | Website: | www.chanelcollege.qld.edu.au | ||
|
|
|||||
| DOXA School West Melbourne | |||||
| Address: |
300 Roslyn St, West Melbourne, Vic 3003 |
|
|||
| Phone: | 03 9348 9695 | ||||
| Principal: | Megan Moore | ||||
| Grades: | Special Needs 11-14 CoEd | ||||
|
|
|||||
| Holy Spirit College | |||||
| Address: |
PO Box 63 Corrimal NSW 2518 |
|
|||
| Phone: | 02 4285 2877 | ||||
| Principal: | Mark Baker | ||||
| Grades: | 7-12 CoEd | ||||
| Website: | www.hsc.woll.catholic.edu.au | ||||
|
|
|||||
| Lavalla Catholic College | Ltyentye Apurte Community Education Centre | ||||
| Address: | P.O.Box 1080,
Traralgon, Vic 3844 |
Address: | Santa Teresa,
via Alice Springs, NT 0872 |
||
| Phone: | 03 51745272 | Phone: | 08 89560937 | ||
| Principal: | Erica Pegorer | Principal: | Greg Crowe | ||
| Grades: | 7-12 CoEd | Grades: | P-12 CoEd | ||
| Website: | www.lavalla.vic.edu.au | ||||
|
|
|||||
| Marcellin College Bulleen | Marcellin College Randwick | ||||
| Address: |
160 Bulleen Road, Bulleen, Vic 3105 |
Address: |
195 Alison Road, Randwick, NSW 2031 |
||
| Phone: | 03 98511589 | Phone: | 02 93986355 | ||
| Principal: | Mark Murphy | Principal: | Br Bill Sullivan fms | ||
| Grades: | 7-12 Boys | Grades: | 7-12 Boys | ||
| Website: | www.marcellin.nsw.edu.au | Website: | |||
| Marist College Ashgrove | Marist College Canberra | ||||
| Address: |
P.O.Box 82, Ashgrove, Qld 4060 |
Address: |
P.O.Box 727, Mawson, ACT 2607 |
||
| Phone: | 07 38584555 | Phone: | 02 62987200 | ||
| Principal: | Peter McLoughlin | Principal: | Richard Sidorko | ||
| Grades: | 5-12 Boys | Grades: | 4-12 Boys | ||
| Website: | www.marash.qld.edu.au | Website: | www.maristc.act.edu.au | ||
| Marist College Eastwood | Marist College Emerald | ||||
| Address: |
44 Hillview Rd., Eastwood, NSW 2122 |
Address: |
P.O.Box 81, Emerald, Qld 4720 |
||
| Phone: | 02 98581644 | Phone: | 07 49823400 | ||
| Principal: | Daniel Delmage | Principal: | Ross Jones | ||
| Grades: | 7-12 Boys | Grades: | 8-12 CoEd | ||
| Website: | Click here to view | ||||
| Marist College Kogarah | Marist College North Shore | ||||
| Address: |
52 Wolseley Street, Bexley, NSW 2207 |
Address: |
270 Miller Street, North Sydney, NSW 2060 |
||
| Phone: | 02 95873211 | Phone: | 02 99575000 | ||
| Principal: | John Riordan | Principal: | Br Peter Corr fms | ||
| Grades: | 7-12 Boys | Grades: | 7-12 Boys | ||
| Website: | www.mck.nsw.edu.au | Website: | www.maristcollege.com | ||
| Marist College Pagewood | Marist College Penshurst | ||||
| Address: |
Locked Bag 7, Maroubra, NSW 2035 |
Address: |
65 Victoria Avenue, Mortdale, NSW 2223 |
||
| Phone: | 02 93497333 | Phone: | 02 95796188 | ||
| Principal: | David McInnes | Principal: | Tony Duncan | ||
| Grades: | 7-12 Boys | Grades: | 7-10 Boys | ||
| Website: | Click here to view | Website: | Click here to view | ||
| Marist Regional College Burnie | Marist Sion College | ||||
| Address: |
P.O.Box 588, Burnie, Tas 7320 |
Address: |
165 Burke Street, Warragul, Vic 3820 |
||
| Phone: | 03 64313466 | Phone: | 03 56235944 | ||
| Principal: | Susan Chen | Principal: | Peter Houlahan | ||
| Grades: | 7-12 CoEd | Grades: | 7-12 CoEd | ||
| Website: | www.mrc.tas.edu.au | Website: | www.mscw.vic.edu.au | ||
| Marist Sisters' College | Mount Carmel High School | ||||
| Address: |
66A Woolwich Rd, Woolwich, NSW 2110 |
Address: |
P.O.Box 124, Minto, NSW 2566 |
||
| Phone: | 02 98162041 | Phone: | 02 96033000 | ||
| Principal: | Sister Fidelis McTeigue sm | Principal: | John Barrington | ||
| Grades: | 7-12 Girls | Grades: | Prep-8 (12) CoEd | ||
| Website: | www.mscw.nsw.edu.au | Website: | www.mtcarmel.woll.catholic.edu.au | ||
| Mt Maria College | Mt Maria Senior College | ||||
| Address: |
340 South Pine Road, Enoggera, Qld 4051 |
Address: |
67-69 Osborne Road, Mitchelton, Qld 4053 |
||
| Phone: | 07 35502000 | Phone: | 07 35503400 | ||
| Acting Principal: | Mr Kerry Mulkerin | Acting Principal: | Mr Kerry Mulkerin | ||
| Grades: | 8-10 CoEd | Grades: | 11-12 CoEd | ||
|
|
|||||
| Newman College | Notre Dame College | ||||
| Address: |
P.O.Box 2004, Churchlands, WA 3018 |
Address: |
139 Knight Street, Shepparton, Vic 3630 |
||
| Phone: | 08 92049444 | Phone: | 03 58216622 | ||
| Principal: | Bernie Boss | Principal: | Peter White | ||
| Grades: | K-12 CoEd | Grades: | 7-12 CoEd | ||
| Website: | www.newman.wa.edu.au | Website: | www.notredame.vic.edu.au | ||
|
|
|||||
| Our Lady of the Sacred Heart | |||||
| Address: |
PO Box 2508, Alice Springs, NT 0871 |
||||
| Phone: | 08 89506400 | ||||
| Principal: | Br Paul Gilchrist | ||||
| Grades: | T-12 CoEd | ||||
| Website: | www.olshalice.nt.edu.au | ||||
|
|
|||||
| Parramatta Marist High | |||||
| Address: |
2 Darcy Road, Westmead, NSW 2145 |
||||
| Phone: | 02 96357066 | ||||
| Principal: | Br Patrick Howlett fms | ||||
| Grades: | 7-12 Boys | ||||
| Website: | www.parramarist.nsw.edu.au | ||||
|
|
|||||
| Red Bend Catholic College | |||||
| Address: |
P.O.Box 312, Forbes, NSW 2871 |
||||
| Phone: | 02 68522000 | ||||
| Principal: | Br John Hilet | ||||
| Grades: | 7-12 CoEd | ||||
| Website: | www.redbendcc.nsw.edu.au | ||||
|
|
|||||
| Sacred Heart College Middle School | Sacred Heart College Senior School | ||||
| Address: |
28 Percy Avenue, Mitchell Park, SA 5043 |
Address: |
195-231 Brighton Road, Somerton Park, SA 5044 |
||
| Phone: | 08 82767877 | Phone: | 08 82942988 | ||
| Principal: | Andrew Balkwill | Principal: | Paul Hine | ||
| Grades: | 6-9 Boys | Grades: | 10-12 CoEd | ||
| Website: | www.shcs.sa.edu.au | ||||
| St Augustine's College | St Francis Primary School Ayr | ||||
| Address: |
251 Draper Street, Cairns Qld 4870 |
Address: |
99 Edward St, Ayr, Qld 4807 |
||
| Phone: | 07 40515555 | Phone: | 07 47832877 | ||
| Principal: | Br Michael Green fms | Principal: | Matthew Dash | ||
| Grades: | 8-12 Boys Day / CoEd Boarding | Grades: | Prep-7 CoEd | ||
| Website: | www.sac.qld.edu.au | ||||
| St Francis Xavier's College Hamilton | St Gregory's College | ||||
| Address: |
P.O. Box 300, Hamilton, NSW 2303 |
Address: |
100 Badgally Rd, Campbelltown, NSW 2560 |
||
| Phone: | 02 49612863 | Phone: | 02 46294222 | ||
| Principal: | Br Hubert Williams fms | Principal: | Damien Millar | ||
| Grades: | 11-12 CoEd | Grades: | 7-12 Boys | ||
| Website: | www.hmltn.mn.catholic.edu.au | Website: | www.stgregs.nsw.edu.au | ||
| St John's College Woodlawn | St Joseph's College Hunters Hill | ||||
| Address: |
PO Box 6, Lismore, NSW 2480 |
Address: |
Locked Bag 5009, Gladesville, NSW 1675 |
||
| Phone: | 02 66262600 | Phone: | 02 98161044 | ||
| Principal: | Glenn Roff | Principal: | Ross Tarlinton | ||
| Grades: | 7-12 CoEd | Grades: | 7-12 Boys | ||
| Website: | www.lisjclism.catholic.edu.au | Website: | www.joeys.org | ||
| St Joseph's School Murgon | St Mary's High School Casino | ||||
| Address: |
PO Box 212, Murgon, Qld 4605 |
Address: |
PO Box 236, Casino, NSW 2470 |
||
| Phone: | 07 41681627 | Phone: | 02 66622255 | ||
| Principal: | Br Daniel Hollamby | Principal: | Aaron Beach | ||
| Grades: | K-6 CoEd | Grades: | 7-12 CoEd | ||
| St Michael's Primary School | St Patrick's Marist College Dundas | ||||
| Address: |
Haig Avenue, Daceyville, NSW 2032 |
Address: |
151 Kirby Street, Dundas, NSW 2117 |
||
| Phone: | 02 93448512 | Phone: | 02 96385644 | ||
| Interim Principal: | Mrs Natius McAdam | Principal: | Br Robert Sutton fms | ||
| Grades: | K-6 CoEd | Grades: | 7-12 CoEd | ||
| Website: | Click here to view | Website: | www.stpatricks.nsw.edu.au | ||
| St Peter Claver College | St Thomas More Parish School | ||||
| Address: |
PO Box 6016, Riverview, Qld 4303 |
Address: |
PO Box 810, Noosa Heads, Qld 4567 |
||
| Phone: | 07 32823500 | Phone: | 07 54730683 | ||
| Principal: | Diarmuid O'Riordan | Principal: | Ian Davis | ||
| Grades: | 8-12 CoEd | Grades: | P-7 CoEd | ||
| Website: | www.spcc.qld.edu.au | ||||
| St Teresa's Catholic College | |||||
| Address: |
PO Box 1592, Noosaville, Qld 4566 |
|
|||
| Phone: | 07 54740022 | ||||
| Principal: | Alain Pitot | ||||
| Grades: | 8-12 CoEd | ||||
| Website: | www.stteresa.qld.edu.au | ||||
| [top] | |||||
|
|
|||||
| The John Berne Education Centre | Trinity Catholic College Auburn | ||||
| Address: |
Locked Bag 6, Petersham, NSW 2049 |
Address: |
13 Park Rd, Auburn, NSW 2144 |
||
| Phone: | 02 95609260 | Phone: | 02 97491919 | ||
| Principal: | Br Darren Burge fms | Principal: | Paul Fensom | ||
| Grades: | 8-10 CoEd | Grades: | 7-12 CoEd | ||
| Website: |
|
Website: | www.tcc.nsw.edu.au | ||
| Trinity College Beenleigh | Trinity Catholic College Lismore | ||||
| Address: |
Scott Street, Beenleigh, Qld 4207 |
Address: |
1 Dawson Street, Lismore, NSW 2480 |
||
| Phone: | 07 34425222 | Phone: | 02 66218155 | ||
| Principal: | John Lamb | Principal: | Br Peter Carroll | ||
| Grades: | 8-12 CoEd | Grades: | 7-12 CoEd | ||
| Website: | www.trinitycollege.qld.edu.au | Website: | www.trinitylismore.com | ||
|
|
|||||